Bruce Anchor Cruises
<b>Not observed</b>

15°C

Not observed
Wind: ESE 17 km/h
Date: 9:00 AM EDT Saturday 18 May 2013  

Bruce Anchor Motel

Rates

[ Room Rates ] [ The Suite and Cottage Rates ]

**First night's deposit is required upon reservation of motel rooms, and first two night's stay required upon reservation of cottages and Suite.

Cottage and Suite rates are based on four people, each additional person is $20/night regardless of age.

Room rates are based on double occupancy, each additional person over the age of 12 is $10/night.

Cottages and Suite must be booked for a minimum of two nights at the weekend rate on weekends or a minimum of three nights at the long weekend rate on long weekends

Rates for Motel Rooms
  Season   Weekday Weekend
Standard Rooms
May 1 May 17 $60 $70
May 18 May 19 $105 $105
May 20 June 1 $60 $80
June 2 June 13 $60 $95
June 14 June 23 $70 $115
June 24 June 30 $95 $159
July 1 July 7 $119 $149
July 8 July 28 $129 $149
July 29 September 1 $139 $159
September 2 September 21 $80 $115
September 22 October 11 $70 $95
October 12 October 13 $115 $115
October 14 January 1 $60 $70
Waterview Double Beds
Two Double Beds - water view with mini fridge / freezer
May 1 May 17 $65 $75
May 18 May 19 $115 $115
May 20 June 1 $65 $90
June 2 June 13 $70 $105
June 14 June 23 $80 $125
June 24 June 30 $105 $169
July 1 July 7 $129 $159
July 8 July 28 $139 $159
July 29 September 1 $149 $169
September 2 September 21 $90 $125
September 22 October 11 $80 $105
October 12 October 13 $125 $125
October 14 January 1 $65 $80
Waterview Queen Beds
Two Queen Beds Water view w/ 32" LCD TV w/ mini fridge / freezer
May 1 May 17 $70 $80
May 18 May 19 $130 $130
May 20 June 1 $70 $105
June 2 June 13 $80 $120
June 14 June 23 $90 $140
June 24 June 30 $120 $185
July 1 July 7 $145 $175
July 8 July 28 $155 $175
July 29 September 1 $165 $185
September 2 September 21 $100 $140
September 22 October 11 $90 $120
October 12 October 13 $140 $140
October 14 January 1 $70 $90
King Bed
Luxury Units King Bed & Jacuzzi w/ mini fridge
May 1 May 17 $75 $85
May 18 May 19 $130 $130
May 20 June 1 $75 $105
June 2 June 13 $80 $120
June 14 June 23 $90 $140
June 24 June 30 $120 $185
July 1 July 7 $145 $175
July 8 July 28 $155 $175
July 29 September 1 $165 $185
September 2 September 21 $100 $140
September 22 October 11 $90 $120
October 12 October 13 $140 $140
October 14 January 1 $75 $90
[ top ]        
Rates for The Suite and Cottages
  Season   Weekday Weekend
The Suite
May 1 May 17 $120 $140
May 18 May 19 $210 $210
May 20 June 1 $120 $140
June 2 June 13 $145 $195
June 14 June 23 $195 $215
June 24 June 30 $195 $300
July 1 July 7 $195 $275
July 8 July 28 $215 $300
July 29 September 1 $215 $315
September 2 September 21 $145 $195
September 22 October 11 $145 $195
October 12 October 13 $210 $210
October 14 January 1 $120 $140
Jack's Cottage
May 1 May 17 $130 $150
May 18 May 19 $230 $230
May 20 June 1 $130 $150
June 2 June 13 $160 $225
June 14 June 23 $195 $245
June 24 June 30 $225 $325
July 1 July 7 $225 $300
July 8 July 28 $245 $325
July 29 September 1 $245 $340
September 2 September 21 $160 $225
September 22 October 11 $160 $225
October 12 October 13 $230 $230
October 14 January 1 $130 $150
Sis's Cottage
May 1 May 17 $120 $140
May 18 May 19 $210 $210
May 20 June 1 $120 $140
June 2 June 13 $145 $195
June 14 June 23 $175 $215
June 24 June 30 $195 $300
July 1 July 7 $195 $275
July 8 July 28 $215 $300
July 29 September 1 $215 $315
September 2 September 21 $145 $195
September 22 October 11 $145 $195
October 12 October 13 $210 $210
October 14 January 1 $120 $140
Mendicino # 1
May 1 May 17 $120 $140
May 18 May 19 $210 $210
May 20 June 1 $120 $140
June 2 June 13 $145 $195
June 14 June 23 $175 $215
June 24 June 30 $195 $300
July 1 July 7 $225 $300
July 8 July 28 $245 $325
July 29 September 1 $245 $340
September 2 September 21 $160 $225
September 22 October 11 $160 $225
October 12 October 13 $230 $230
October 14 January 1 $130 $150
Mendicino # 2
July 2 July 8 $225 $300
May 1 May 17 $130 $150
May 18 May 19 $230 $230
May 20 June 1 $130 $150
June 2 June 13 $160 $225
June 14 June 23 $195 $245
June 24 June 30 $225 $325
July 8 July 28 $245 $325
July 29 September 1 $245 $340
September 2 September 21 $160 $225
September 22 October 11 $160 $225
October 12 October 13 $230 $230
October 14 January 1 $130 $150
Myrtle's Cottage
May 1 May 17 $160 $180
May 18 May 19 $295 $295
May 20 June 1 $160 $180
June 2 June 13 $195 $295
June 14 June 23 $240 $315
June 24 June 30 $295 $395
July 1 July 7 $295 $375
July 8 July 28 $325 $395
July 29 September 1 $325 $410
September 2 September 21 $195 $295
September 22 October 11 $195 $295
October 12 October 13 $295 $295
October 14 January 1 $160 $180
[ top ]